01Semester 1
- Core Course3 CH
- Core Course3 CH
- Elective Course3 CH
- Fehm-e-Quran 11 CH
BUITEMS Quetta
A dedicated resource page for Masters students, supervisors and applicants of the Department of Mechanical Engineering. Official Graduate Studies Office forms are placed here for quick access, and department-specific MS resources will be added as they are finalized.
Semester-wise breakup, core courses, elective course basket and university requirement courses for MS Mechanical Engineering (General).
Grand Total: 32 Credit Hours (Semester 1: 10 CH, Semester 2: 10 CH, Semester 3: 6 CH, Semester 4: 6 CH). All BUITEMS graduate rules apply to this program and its relevant academic processes.
Click a course category to open or close the detailed list.
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MS-701 | Advanced Stress Analysis | 3 |
| MS-702 | Applied Solid Mechanics | 3 |
| MS-703 | Finite Element Analysis | 3 |
| MS-704 | Advanced Materials and Smart Structures | 3 |
| MS-705 | Research Methodology | 3 |
| MS-737 | MS Thesis Research | 6 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MS-706 | Kinematics and Rigid Body Dynamics | 3 |
| MS-707 | Fracture Mechanics | 3 |
| MS-708 | Advanced Power Generation Systems | 3 |
| MS-709 | Automation & Controls | 3 |
| MS-710 | Six Sigma Methodologies | 3 |
| MS-711 | Digital Image Processing & Machine Vision | 3 |
| MS-712 | Mechanics of Materials & Processes | 3 |
| MS-713 | Mechanical Vibrations | 3 |
| MS-714 | Fluid Dynamics | 3 |
| MS-715 | Project Management Framework and Tools | 3 |
| MS-716 | Renewable Energy Systems | 3 |
| MS-717 | Reliability and Quality Engineering | 3 |
| MS-718 | Advanced Composite Materials | 3 |
| MS-719 | Advanced Fatigue Fracture Analysis | 3 |
| MS-720 | Corrosion Engineering | 3 |
| MS-721 | Polymer Engineering | 3 |
| MS-722 | Combustion and Environment | 3 |
| MS-723 | Applied Mechatronics | 3 |
| MS-724 | IC Engine Modeling & Simulation | 3 |
| MS-725 | Advanced Refrigeration & Air-Conditioning | 3 |
| MS-726 | Advanced Statistics | 3 |
| MS-727 | Advanced Material Science | 3 |
| MS-728 | Advanced Thermodynamics | 3 |
| MS-729 | Power Plant Systems | 3 |
| MS-730 | Strategic Planning & Decision Making | 3 |
| MS-731 | Engineering Optimization | 3 |
| MS-732 | Human Resource Management | 3 |
| MS-733 | Organizational Behaviour | 3 |
| MS-734 | Numerical Computation for Mechanical Engineers | 3 |
| MS-735 | Fault Diagnosis and Maintenance Engineering | 3 |
| MS-736 | Tribology | 3 |
Begin research through online resources and discussion with departmental researchers.
Submit Form A for supervisor and co-supervisor selection from BUITEMS, with transcript evidence showing minimum 2.5 CGPA and 24 credit hours passed.
Prepare the synopsis as per sample format. Ensure plagiarism compliance: overall below 19%, single source below 5%, and required sections below 9%. Submit with transcript to the MS Coordinator.
Approval from the Department Graduate Research Committee. Monthly review.
Approval from the Faculty Graduate Research Committee through the Dean. Monthly review.
Submission of the approved case to the Graduate Studies Office.
Approval from the Advanced Studies Research Board through the Vice Chancellor. Usually Jun / Dec each year.
Issuance of the official synopsis approval notification.
Obtain the official thesis format from the Graduate Studies Office before preparing the thesis draft.
Submit the printed thesis copy with plagiarism report, result, discussion and conclusion sections, and USB containing Word and PDF copies.
Conduct the departmental pre-defense and complete the required corrections before initiating the external evaluation route.
Prepare the part file with three external examiner nominations from three different HEIs, CVs, ASRB notification, transcript, tape-bound thesis, plagiarism report as per DQEA process, and USB copy.
Rechecking of plagiarism report and formatting compliance before the case moves forward.
Review of thesis and part-file checklist for dispatch to the Registrar Office.
Review of thesis and part-file checklist for dispatch to the Pro Vice Chancellor.
Review of thesis and part-file checklist for dispatch to the Vice Chancellor.
Approval of one external examiner for thesis evaluation.
Graduate Office forwards the approved thesis to the selected external examiner for evaluation.
Receive external examiner reviews and complete any required thesis updates or corrections.
Schedule and conduct the final thesis defense after external report, required corrections and completion of formalities.
Process the thesis defense result according to graduate program requirements.
Submit the final approved thesis copies and required record after completion of reviews and result formalities.
| Sr. | CMS ID | Name | Title of Thesis | Supervisor / Co Supervisor | Status |
|---|---|---|---|---|---|
| 1 | 62404 | Muhammad Awais | Modeling of Bumper beam with Supporting Members and crash study through Explicit Dynamics | Prof. Dr. Azmatullah Sherani / Engr. Muhammad Ayub | OpenSynopsis Submitted for ASRB |
| 2 | 62405 | Ali Noor | Thermodynamic performance evaluation of working fluid for geothermal Organic Rankine Cycle (ORC) | Prof. Dr. Azmatullah Sherani / Engr. Muhammad Ayub | OpenSynopsis Submitted for ASRB |
| 3 | 62470 | Suleman Ahmed | Thermal analysis of spiral heat exchanger as a dehumidifier in HDH desalination | Prof. Dr. Ali Nawaz Mengal | OpenAwaiting ASRB |
| 4 | 62496 | Hamza Ghani Khan | - | - | OpenNo response from student |
| 5 | 62552 | Muhammad Haris | - | - | OpenNo response from student |
| 6 | 62670 | Mohammad Faraz | Optimizing the mechanical behavior of woven banana fiber reinforced epoxy composites based on fiber orientation and volume fraction | Engr. Arshad Ali / Prof. Dr. Qasim Siddiqui | OpenPassed out, 23 July 2026) |
| Sr. | CMS ID | Name | Title of Thesis | Supervisor / Co Supervisor | Status |
|---|---|---|---|---|---|
| 1 | 65784 | Muhammad Anss | An Optimized Intelligent Hybrid Thermal Management System for Electric Vehicle Lithium-Ion Batteries via Lumped Modelling | Engr. Qamaruddin Abid / Dr. Muhammad Ayub | OpenSynopsis Submitted for ASRB |
| 2 | 65819 | Usama Bin Riaz | Sustainable Valorization of Biomass-Pine Cones through Thermogravimetric and Kinetic Analysis | Engr. Qamaruddin Abid / Dr. Abdul Qadeer | OpenSynopsis Submitted for ASRB |
| 3 | 65881 | Muhammad Wali | - | - | OpenNo response from student |
| 4 | 65896 | Bakhtawar Jan | Durability Analysis of Pine Cone Reinforced Benzoxazine Composites under Hydrothermal Aging Conditions | Prof. Dr. Kamran Sami / Dr. Abdul Qadeer | OpenSynopsis Submitted for ASRB |
| 5 | 66058 | Syed Shahzaib | - | - | OpenNo response from student |
| 6 | 66107 | Malik Haris Ali | Failure Analysis of Heat Exchanger Tube in Sui Gas Plant | Prof. Dr. Ali Nawaz Mengal | OpenSynopsis Submitted for ASRB |
Ready for the next resources you will provide: MS curriculum, course outlines, supervisor list, research areas, thesis titles, defense records, timelines and departmental templates.